<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://built4change.vancouverplanning.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://built4change.vancouverplanning.ca</link>
	<description>Vancouver City Planning Commission legacy website for the years 2007-2008</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A City Built for Change: VCPC Retrospective 2007-2008</title>
		<link>http://built4change.vancouverplanning.ca/2009/01/a-city-built-for-change-retrospective-2007-2008/</link>
		<comments>http://built4change.vancouverplanning.ca/2009/01/a-city-built-for-change-retrospective-2007-2008/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:36:25 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=173</guid>
		<description><![CDATA[The Vancouver City Planning Commission has published an online version of its two-year retrospective for 2007-2008. The report reviews the Commission&#8217;s major initiative, A City Built for Change, as well as other projects and initiatives. The topic of adaptability was a &#8230; <a href="http://built4change.vancouverplanning.ca/2009/01/a-city-built-for-change-retrospective-2007-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Vancouver City Planning Commission has published an online version of its two-year retrospective for 2007-2008. The report reviews the Commission&#8217;s major initiative, <em>A City Built for Change</em>, as well as other projects and initiatives. The topic of adaptability was a common thread through much of the Commission&#8217;s work during this period.<br />
<object style="width: 500px; height: 386px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" /><param name="flashvars" value="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=090207154725-484de27063664950baec1b2a441cf8ed&amp;docName=city-built-for-change&amp;username=vcpc&amp;loadingInfoText=A%20City%20Built%20for%20Change%3A%20VCPC%202007-2008&amp;et=1250450227489&amp;er=23" /><embed style="width: 500px; height: 386px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=FFFFFF&amp;showFlipBtn=true&amp;documentId=090207154725-484de27063664950baec1b2a441cf8ed&amp;docName=city-built-for-change&amp;username=vcpc&amp;loadingInfoText=A%20City%20Built%20for%20Change%3A%20VCPC%202007-2008&amp;et=1250450227489&amp;er=23" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2009/01/a-city-built-for-change-retrospective-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Change Charter Drafted by VCPC</title>
		<link>http://built4change.vancouverplanning.ca/2008/12/vancouver-change-charter-drafted-by-vcpc/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/12/vancouver-change-charter-drafted-by-vcpc/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:54:29 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=154</guid>
		<description><![CDATA[The Commission has completed a draft Vancouver Change Charter in preparation for presentation to City Council along with its report on A City Built for Change &#8211; the Commission&#8217;s two-year examination of the City&#8217;s resilience in the face of change. &#8230; <a href="http://built4change.vancouverplanning.ca/2008/12/vancouver-change-charter-drafted-by-vcpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commission has completed a draft Vancouver <em>Change Charter</em> in preparation for presentation to City Council along with its report on <em>A City Built for Change</em> &#8211; the Commission&#8217;s two-year examination of the City&#8217;s resilience in the face of change.</p>
<p>The <em>Change Charter</em> is the culmination of an extensive process of engagement discussion about adaptability as the key tenet of sustainability. It states that &#8220;an adaptable city is one that can grow and change in response to social, environmental and economic factors, while minimizing the disruption of these systems.&#8221;</p>
<p>The <em>Change Charter</em> articulates 5 principles of urban sustainability:</p>
<ol>
<li>A flexible public realm</li>
<li>Adaptable building</li>
<li>Responsive public policy</li>
<li>Open public discussion</li>
<li>The economy of adaptability</li>
</ol>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://built4change.vancouverplanning.ca/?page_id=144">More information</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/12/vancouver-change-charter-drafted-by-vcpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Made-in-Vancouver Solution for Our Rental Housing Crisis</title>
		<link>http://built4change.vancouverplanning.ca/2008/11/a-made-in-vancouver-solution-for-our-citys-rental-housing-crisis/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/11/a-made-in-vancouver-solution-for-our-citys-rental-housing-crisis/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:25:54 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=219</guid>
		<description><![CDATA[Editorial: The citizen-led Vancouver City Planning Commission argues for immediate City Council response to our evaporating rental housing supply According to recent Census figures, more than half of all Vancouverites rent their homes. Fifty two percent of our city is &#8230; <a href="http://built4change.vancouverplanning.ca/2008/11/a-made-in-vancouver-solution-for-our-citys-rental-housing-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Editorial: The citizen-led Vancouver City Planning Commission argues for immediate City Council response to our evaporating rental housing supply</strong></em></p>
<p>According to recent Census figures, more than half of all Vancouverites rent their homes. Fifty two percent of our city is an extraordinary number &#8211; over a quarter million of us. Projections for population growth within city boundaries range from 15-30% within a generation. Today, however, there is no purpose-built rental accommodation being built in Vancouver.</p>
<p>Why?</p>
<p><span id="more-219"></span>To put it simply, the economics in favour of building rental housing do not exist. You will have a hard time persuading any investor to forgo profits simply to build a rental building instead of a condominium. The recent decline in demand for condo housing makes the mathematics of building rental apartments more appealing, but this is a temporary downturn in the economy.</p>
<p>Vancouver is and shall remain an expensive place to buy land and build.</p>
<p>Relying upon senior levels of government for financing or other solutions has proven to be a dead end. The Province has heavily invested in supportive housing for those below the poverty line, and the Feds so far have not found ways to reinstate tax breaks for those who invest in rental buildings.</p>
<p>It was tax incentives in the 1960s &amp; 1970s that led to the last rental building boom, leaving Vancouver dotted with 40-year old apartments and nothing much newer than that.</p>
<p>Evolving out of this scenario is a perfect storm &#8211; a rental housing crisis where apartment-by-apartment families and individuals will lose their place in our city. Our supply of workers will dwindle, and local businesses will struggle with employment challenges.</p>
<p>Whether you are a renter or a home owner in Vancouver, you will be affected.</p>
<p>As an advisory body appointed by City Council, it is the mandate of Vancouver City Planning Commission to raise the alarm on long-term planning issues facing the city. The VCPC created a rental housing proposal that we consider to be an important first step in the urgent debate we all must have about this topic.</p>
<p>We are challenging Vancouver&#8217;s business-as-usual approach by inviting everyone running for City Council, as well as our community leaders to read our proposal and become a part of this debate.</p>
<p>The Planning Commission chose to release our proposal to the public, in order to begin this debate immediately.</p>
<p>First, we ask what are we as citizens prepared to give in return for secure, purpose-built rental properties flourishing in our city:</p>
<ul>
<li>Are we prepared to bargain with density to persuade developers to build rental accommodation?</li>
<li>Should we consider shortening covenants on rental-to-strata conversions from 40 years to as low as 10 years?</li>
<li>Are we prepared to add density around transportation nodes and our neighbourhood centres, and reduce building parking requirements?</li>
<li>Would we be willing to go as far as to consider rental housing as a &#8216;public benefit&#8217;?</li>
</ul>
<p>Will you join the debate?</p>
<p>Read the <a href="http://built4change.vancouverplanning.ca/?page_id=194">VCPC&#8217;s Market Rental Proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/11/a-made-in-vancouver-solution-for-our-citys-rental-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents to YouMap Neighbourhood Assets</title>
		<link>http://built4change.vancouverplanning.ca/2008/10/residents-to-youmap-neighbourhood-assets/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/10/residents-to-youmap-neighbourhood-assets/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:52:30 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=282</guid>
		<description><![CDATA[The Vancouver City Planning Commission is sponsoring a pilot project to map community amenities in an approach that combines traditional public engagement approaches such as asset mapping with online mapping tools and community festival events. More information]]></description>
			<content:encoded><![CDATA[<p>The Vancouver City Planning Commission is sponsoring a pilot project to map community amenities in an approach that combines traditional public engagement approaches such as asset mapping with online mapping tools and community festival events.</p>
<p><a href="http://built4change.vancouverplanning.ca/?page_id=239">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/10/residents-to-youmap-neighbourhood-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students and Professionals Challenge Vancouver&#8217;s Adaptability</title>
		<link>http://built4change.vancouverplanning.ca/2008/09/students-and-community-leaders-challenge-vancouvers-adaptability/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/09/students-and-community-leaders-challenge-vancouvers-adaptability/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 23:14:54 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=136</guid>
		<description><![CDATA[On September 19, teams of students, community leaders, design professionals activists and civil servants participated in two workshops organized by the Vancouver City Planning Commission to envision ways to build adaptability into urban design and practice, and to explore and &#8230; <a href="http://built4change.vancouverplanning.ca/2008/09/students-and-community-leaders-challenge-vancouvers-adaptability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On September 19, teams of students, community leaders, design professionals activists and civil servants participated in two workshops organized by the Vancouver City Planning Commission to envision ways to build adaptability into urban design and practice, and to explore and model new solutions.</p>
<p>The workshops formed part of the Urban <em>Adaptability Ideas Forum,</em> the third major event in the Commission&#8217;s <em>A City Built for Change</em> initiative to examine how our city responds to shifts in societal, economic and environmental patterns and trends.</p>
<p><a href="http://built4change.vancouverplanning.ca/?page_id=109">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/09/students-and-community-leaders-challenge-vancouvers-adaptability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can &#8216;flexible architecture&#8217; make a better Vancouver?</title>
		<link>http://built4change.vancouverplanning.ca/2008/09/free-lecture-how-can-flexible-architecture-make-a-better-vancouver/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/09/free-lecture-how-can-flexible-architecture-make-a-better-vancouver/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:42:23 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=93</guid>
		<description><![CDATA[A Special Presentation by Professor Robert Kronenburg, Liverpool School of Architecture When: Thursday September 18 &#8211; 6:30 pm (no charge) Where: H.R. MacMillan Space Centre, 1100 Chestnut St., Vancouver How our city responds to shifts in societal, economic and environmental &#8230; <a href="http://built4change.vancouverplanning.ca/2008/09/free-lecture-how-can-flexible-architecture-make-a-better-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Special Presentation by Professor Robert Kronenburg, Liverpool School of Architecture<br />
When: Thursday September 18 &#8211; 6:30 pm (no charge)<br />
Where: H.R. MacMillan Space Centre, 1100 Chestnut St., Vancouver</p>
<p>How our city responds to shifts in societal, economic and environmental issues is the basis of <em>A City Built for Change</em>, the central focus of the Vancouver City Planning Commission&#8217;s 2008 program.</p>
<p>An <em>Adaptability Ideas Forum</em> is the third and final event of the Vancouver City Planning series of events developed to engage a broad group of citizens in a discusion about sustainable change in the city. Highlighting this two-day forum is a presentation by Professor Robert Kronenburg, author of <em>Flexible: Architecture That Responds to Change</em>, on flexible architecture and city building.</p>
<p>According to VCPC Chair Alan Boniface, Kronenburg is a perfect choice to stimulate deeper discussion on these important themes. &#8220;Vancouver is already leading edge in the sustainable development field, advocating for walkable, transit-oriented communities and environmental technologies as a few examples. But we would like to see the boundaries pushed for new ideas, ensuring that future policy in this area is truly progressive and as informed as possible.&#8221;</p>
<p>The input received during the series of <em>City Built for Change</em> events will be incorporated into the Commission&#8217;s <em>Change Charter,</em> which will be presented to City Council.</p>
<p><a href="http://built4change.vancouverplanning.ca/?page_id=76">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/09/free-lecture-how-can-flexible-architecture-make-a-better-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCPC Summit on Change with Movers and Shakers</title>
		<link>http://built4change.vancouverplanning.ca/2008/03/vcpc-summit-on-change-with-movers-and-shakers/</link>
		<comments>http://built4change.vancouverplanning.ca/2008/03/vcpc-summit-on-change-with-movers-and-shakers/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:33:25 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=55</guid>
		<description><![CDATA[The Vancouver City Planning Commission (VCPC) is bringing a host of Vancouver&#8217;s thinkers, innovators, dreamers and activists together to gather opinions on what is &#8216;driving change&#8217; in Vancouver and the sustainable path to accommodating this change. The Summit on Change &#8230; <a href="http://built4change.vancouverplanning.ca/2008/03/vcpc-summit-on-change-with-movers-and-shakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Vancouver City Planning Commission (VCPC) is bringing a host of Vancouver&#8217;s thinkers, innovators, dreamers and activists together to gather opinions on what is &#8216;driving change&#8217; in Vancouver and the sustainable path to accommodating this change.</p>
<p>The Summit on Change will involve presentations by Steven Sheppard, Professor of UBC Forest Resources Management, and Michael Geller, President and CEO of SFU Community Trust, followed by roundtable discussions. Participants include leaders from the arts, culture, philanthropy, high tech, business, social services, neighbourhood groups, media and academia. The outcomes from the events will contribute to the Change Charter to be developed by the Commission.</p>
<p>&#8220;In creating a plan for the City to become more responsive to change over time, the VCPC is engaging with citizens to investigate the drivers of change in Vancouver,&#8221; said Alan Boniface, Chair of the VCPC. &#8220;The intent is to assist the Planning Commission in creating a methodology and toolkit for responding to change in its built form and public realm. This is a rare opportunity for a City to create a forward-looking mandate for truly sustainable responses to changing urban forces.&#8221;</p>
<p>The event takes place on Thursday, March 20th, 2008.</p>
<p><a href="http://built4change.vancouverplanning.ca/?page_id=50">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2008/03/vcpc-summit-on-change-with-movers-and-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver City Planning Commission launches Built for Change</title>
		<link>http://built4change.vancouverplanning.ca/2007/11/vancouver-city-planning-commission-launches-built-for-change/</link>
		<comments>http://built4change.vancouverplanning.ca/2007/11/vancouver-city-planning-commission-launches-built-for-change/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 20:04:33 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=42</guid>
		<description><![CDATA[VCPC has begun a public outreach series to address issues of urban growth and adaptability, launched today with the free public lecture by Metro Portland Councilor Robert Liberty on the Politics and Principles of Urban Sustainability. More information]]></description>
			<content:encoded><![CDATA[<p>VCPC has begun a public outreach series to address issues of urban growth and adaptability, launched today with the free public lecture by Metro Portland Councilor Robert Liberty on the Politics and Principles of Urban Sustainability.</p>
<p><a title="VCPC Built for Change program launch" href="http://built4change.vancouverplanning.ca/?page_id=6">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2007/11/vancouver-city-planning-commission-launches-built-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lecture: Principles and Politics of Urban Sustainability</title>
		<link>http://built4change.vancouverplanning.ca/2007/11/free-lecture-principles-and-politics-of-urban-sustainability/</link>
		<comments>http://built4change.vancouverplanning.ca/2007/11/free-lecture-principles-and-politics-of-urban-sustainability/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 19:33:02 +0000</pubDate>
		<dc:creator>vcpc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://built4change.vancouverplanning.ca/?p=29</guid>
		<description><![CDATA[What can Vancouver learn about implementing smarter growth? Growth in Metro Vancouver is at a crossroads. We welcome newcomers and are planning for a predicted increase in population. But citizens and developers are skeptical about the planning process and are &#8230; <a href="http://built4change.vancouverplanning.ca/2007/11/free-lecture-principles-and-politics-of-urban-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What can Vancouver learn about implementing smarter growth?</strong></p>
<p>Growth in Metro Vancouver is at a crossroads. We welcome newcomers and are planning for a predicted increase in population. But citizens and developers are skeptical about the planning process and are debating the outcomes. What does it mean to implement smart growth? And what kind of leadership is needed to make it happen?</p>
<p>The Vancouver City Planning Commission is presenting an evening with Councillor Robert Liberty from Metro Portland, Oregon – an early and leading smart growth advocate. Like Vancouver, Portland has weighed into the debate over urban sprawl and Councillor Liberty has been at the heart of the debate. He has strongly promoted walkable districts through the redevelopment of neighbourhood centres and along main streets, as well as increasing local transportation and housing choices, as key components to healthy communities. He also advocates giving citizens a stronger role in the regional planning decisions affecting their future. Councillor Liberty will speak about the political challenges and triumphs of smarter growth in cities and regions.</p>
<p><strong>When</strong>: Tuesday, November 20, 2007, 6:45 – 8:00 pm</p>
<p><strong>Where: </strong>SFU Harbour Centre, Labatt Theatre, 515 West Hastings St.</p>
<p><a title="VCPC Robert Liberty Lecture" href="http://built4change.vancouverplanning.ca/?page_id=10">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://built4change.vancouverplanning.ca/2007/11/free-lecture-principles-and-politics-of-urban-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

